Floor Plans & Capacity Charts
| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astor Ballroom | - | 67.0' x 42.0' | 14.0' | 230 | 255 | - | 295 | 140 | 60 | 70 | 170 | |
| Astor Ballroom I | - | 33.5' x 42.0' | 14.0' | 115 | 127 | 34 | 147 | 70 | 30 | 35 | 85 | |
| Astor Ballroom II | - | 33.5' x 42.0' | 14.0' | 115 | 127 | 34 | 147 | 70 | 30 | 35 | 85 | |
| Astor Ballroom Foyer | - | 59.0' x 31.0' | 20.0' | 144 | - | - | 260 | - | - | - | - | |
| John Jacob Astor Boardroom | - | 15.0' x 30.0' | 8.2' | - | - | - | - | - | - | - | - | |
| Deer Crest Room | - | 41.0' x 28.0' | 8.2' | 76 | 104 | - | 116 | 57 | 25 | 30 | - | |
| Deer Crest Foyer | - | 51.0' x 14.0' | 8.2' | - | - | - | 68 | - | - | - | - | |
| Jordanelle Room | - | 31.0' x 14.0' | 8.0' | 28 | 40 | - | 62 | 22 | 9 | - | - | |
| SECOND FLOOR | - | - | - | - | - | - | - | - | - | - | - | |
| Carnegie Room | - | 19.0' x 15.0' | 8.0' | - | 25 | - | - | 14 | - | - | - |
Floor Plan
![]() |



